Şarkı Sözleri

Can I Sit Next To You Akor

Can I Sit Next To You Gitar, Flüt Akorları

Intro Chords:
+———————————————————————–
+———————————————————————–
+——-6-8————————————————————-
+-6-8-9-6-8————————————————————-
+-6-8-9-4-6————————————————————-
+-4-6-7—————————————————————–

Verse:
+———————————————————————–
+———————————————————————–
+———————————————————————–
+-4H6-8-6-8-4H6-8-6-8—————————————————
+-4..-4-4-4-4..-4-4-4————1-2-2-2-2-1————-1-2-2-2-2-1—-
+———————-2-2-2-2-4————-4-2-2-2-2-4————-4–

+———————————————————————–
+———————————————————————–
+———————————————————————–
+———————————————————————–
+-4H6-8-6-8-4H6-8-6-8————————1-2-2-2-2——————
+-4..-4-4-4-4..-4-4-4————1-2-2-2-2-4———–2-1-0-0-0-0-2-4–
+———————-2-2-2-2-4—————————————-

+———————————————————————–
+———————————————————————–
+———————————————————————–
+-7-7-9-7-7-7-9-7-7-7-9-7-7..8..9-9-11-9-9-9-11-9-9-9-11-9-9..8..7——
+-5-5-5-5-5-5-5-5-5-5-5-5-5..6..7-7-7–7-7-7-7–7-7-7-7–7-7..6..5——
+———————————————————————–

Repeat the 7-7-9-7 part a few more times, then:
+———————————————————————–
+———————————————————————–
+———————————————————————–
+-4-2————-6—————————————————–
+—–4-2-0——-6—————————————————–
+———–2-0-2-4—————————————————–

And you’re back where you started.

Near the end it does this for a while:
+————————————————————-
+————————————————————-
+-8——-6–5————————————————
+-8——-6–5————————————————
+-6——-4–3————————————————
+————————————————————-

Thunderstruck Akor

Thunderstruck Gitar, Flüt Akorları

h-hammer on
p-pull off
b bend
r release
P.M. palm mute
___ keep the note
~~~ hand vibrato

Rhythm figure 1 (Angus)
(B)
——-|——————————–|——————————–|
—–0h|4p0h7p0h4p0h7p0h4p0h7p0h4p0h7p0h|4p0h7p0h4p0h7p0h4p0h7p0h4p0h7p0h|
——-|——————————–|——————————–|
——-|——————————–|——————————–|
——-|——————————–|——————————–|
——-|——————————–|——————————–|

Verse: Ah.______________________________________
(Em) end Rhythm figure 1
|——————————–|——————————–|
|5p0h8p0h5p0h8p0h5p0h8p0h5p0h8p0h|5p0h8p0h5p0h8p0h5p0h8p0h5p0h8p0h|
|——————————–|——————————–|
|——————————–|——————————–|
|——————————–|——————————–|
|——————————–|——————————–|

with Rhythm figure 1
Ah._________________________________________
| | |

Ah._________________________________________
| | |

Ah.________________________________________
(B)
Rhythm figure 2 (Angus) end Rhythm figure 2
|———————————–|——————————–|
|12p0h10p0h9p0h10p0h9p0h7p0h9p0h5p0h|7p0h4p0h5p0h4p0h5p0h4p0h5p0h4p0h|
|———————————–|——————————–|
|———————————–|——————————–|
|———————————–|——————————–|
|———————————–|——————————–|

with Rhythm figure 2 (39 times)
Ah.____________________ Ah._____________________
| | | | |
Ah.____________________ Thunder, ah.____________________
| | | | |
Thunder, ah.___________________ Thunder, ah.____________________
| | | | |
Thunder, ah.___________________ Thunder, ah.____________________
| | | | |
Thunder, ah.___________________
| | |

Thunder!
(B5)
Rhythm figure 3 (Malcolm) end Rhythm figure 3
P.M. – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – -|
|———————————-|——————————-|
|———————————-|——————————-|
|——4—–4—–4—4—–4—–|—4—–4—–4—4—–4—–|
|——4—–4—–4—4—–4—–|—4—–4—–4—4—–4—–|
|—-2—2——-2——-2——-2-|-2—2——-2——-2——-2-|
|———————————-|——————————-|

with Rhythm figure 3 (26 times)
Thunder Thunder Thunder
| | | | | |

I was caught_ in the mid-dle of a rai-road track,_
| | | |

____ (Thunder!) I looked’round,_ and I knew_
| | | |

___ there was no turn-in’ back. (Thunder!) My mind raced_
| | | |

___ and I thought_ what_ could I do,____
| | | |

(Thunder!) And I knew_ there was no_ help, no help from
| | | |

you. (Thunder!) Sound of the drums, Beat-in’ in my
Rhythm figure 4 end Rhythm figure 4
B5 A5 E5 A5 E5
|——|———————–|——————-|————————|
|——|———————–|——————-|————————|
|——|———————–|——————-|————————|
|——|———————–|-4———–2—–|—2—2—————-|
|——|———————–|-2———–0-2—|—0—0—2————|
|——|———————–|—————0—|———–0————|

heart, The thunder of drums, yeah, Tore me a-
| | | | |

part You’ve been thunder-
| | | | |

struck! Rode down the
B5________________________________________________________
| | | | |

highway,_ broke the limit, we hit the town,____ Went through to
| | | | |

Texas,_ yeah_ Texas,_ and we had some fun We met some
B5___________________________________________________________________
| | | | |

girls, some dancers who gave a good time,____ Broke all the
B5___________________________________________________________________
| | | | |

rules, played all the fools, yeah,_ yeah, they, they, they blew our minds
B5________________________________________________________________________
| | | | ||

I was shakin’ at the knees, Could I
Rhythm figure 5 end Rhythm figure 5 with Rhythm figure 5
B5 A5 E5 A5 B5 A5 E5
|——————–|—————————|————————|
|——————–|—————————|————————|
|-4——2———–|———————–2—|————————|
|-4——2——2—-|———————–2—|————————|
|-2——0——2—-|———————–0—|————————|
|—————0—-|—————————|————————|

come again please?_____ Yeah, the ladies were too kind.
Rhythm figure 6 end Rhythn figure 6
A5 B5 A5 E5 A5
|————————–|——————–|————————-|
|————————–|——————–|————————-|
|————————–|-4—2————–|——————–2—-|
|————————–|-4—2—2′———|——————–2—-|
|————————–|-2—0—2′———|——————–0—-|
|————————–|———0———-|————————-|

You’ve been thuder-struck, Thunder-
Rhythm figure 7 end Rhythm figure 7
with Rhythm figure 2 (35 times)
B5 A5 E5 B5 A5 E5 A5 E5

Given The Dog A Bone Akor

Given The Dog A Bone Gitar, Flüt Akorları

Given The Dog A Bone isimli şarkının Tabları

A5
e|—————–|—————–|
B|—————–|—————–|
G|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
D|-x-2-2-x-2-2-x-2-|-2-x-2-2-x-2-2-2-|
A|-3-0-0-5-0-0-3-0-|-0-5-0-0-3-0-0-x-|
E|—————–|—————3-|

Bridge Riff:

D5&A A5
e|—————–|—————–|
B|——-3———|—————–|
G|——-2———|—————–|
D|——-0——-2-|-x-2-2-x-2-x-2—|
A|-3-2-0-0——-0-|-3-0-0-5-0-3-0—|
E|—————–|—————–|

Chorus Riff:

E5 A5 E5
e|—————–|
B|—————–|
G|—————–|
D|——-2———|
A|-x-2-2-0—–2—|
E|-3-0-0—–3-0—|

Back İn Black Akor

Back İn Black Gitar, Flüt Akorları

Tuning: E,A,D,G,B,e

Hells Bells

e|————————-|————————|————————|
B|————————-|————————|————————|
G|—–9—–7———-5–|———-7————-|—-9—–7———-5–|
D|——–7——-7——–|—-5———-7——–|——-7——-7——–|
A|–0—————-0—–|——-0———-0–0–|——————0—–|
E|————————-|————————|————————|

|————————|————————|
|————————|————————|
|—-9—–7———-5–|———-7———-2–|
|——-7——-7——–|—-5—–7—-5–5–2–|
|——————0—–|——-0——-3–2–0–|
|————————|————————|

|————————|————————|
|————————|————————|
|—-9—–7———-5–|———-7————-|
|——-7——-7——–|—-5———-7——–|
|——————0—–|——-0———-0–0–|
|————————|————————|

|———————3–|—-3–2—————|
|———————3–|—-3–3—————|
|—-9—–7———-0–|—-0–2—————|
|——-7——-7—–0–|—-0–0—-5–5–2—-|
|——————0–x–|—-x–0—-3–2–0—-|
|———————3–|—-3——————|

|————————|———————|
|————————|———————|
|—-9–7–9—-7–5–7–|———————|
|—-7–7–7—-5–5–7–|———–5—-5—-|
|————————|——–0–3—-2—-|
|————————|———————|

|————————-|———————|
|————————-|———————|
|—–9–7–9—-7–5–7–|———————|
|—–7–7–7—-5–5–7–|———–5—-5—-|
|–0———————-|——–0–3—-2—-|
|————————-|———————|

|————————-|——————3—-|————————-|
|—–3–3–3—-3–3–3–|—-3–3———-3—-|—–3–3–3—-3–3–3–|
|—–2–0–2—-2–0–2–|—-2–2—–5—-0—-|—–2–0–2—-2–0–2–|
|–0———————-|———-2–5—-0—-|–0———————-|
|————————-|———-0–3—-x—-|————————-|
|————————-|——————3—-|————————-|

|——————3—-|————————|———————–|
|—-3–3———-3—-|————————|———————–|
|—-2–2—–5—-4—-|————————|————-7———|
|———-2–5—-5—-|—-9–7–9—-9–7–9–|—-9–9–9–7—-7—-|
|———-0–3—-5—-|—-7–7–7—-7–7–7–|—-7–7–7–5—-7—-|
|——————3—-|————————|——————5—-|

|————————|————-3—-3—-|
|————————|————-3—-3—-|
|————————|————-0—-0—-|
|—-9–7–9—-9–7–9–|—-9–9–9–0—-0—-|
|—-7–7–7—-7–7–7–|—-7–7–7–x—-x—-|
|————————|————-3—-3—-|

Shoot To Thrill

e|———————-|——————|——————|
B|———————-|——————|——————|
G|——————-2–|——————|——————|
D|———-2–2—–2–|——————|——————|
A|———-0–3–4–0–|——————|——————|
E|———————-|——————|——————|

|——————|———————-|–3——–2——–3—–|
|——————|———————-|–3——–3——–3—–|
|——————|——————-2–|–0——–2——–0—–|
|——————|———-2–2—–2–|–0——–0——–0—–|
|——————|———-0–3–4–0–|–x–0–0–0–0–0–x–0–|
|——————|———————-|–3—————–3—–|

|—–2——————–|–3——–2——–3—–|—–2——————–|
|—–3——————–|–3——–3——–3—–|—–3——————–|
|—–2——–2———–|–0——–2——–0—–|—–2——–2———–|
|—–0——–0—–2–2–|–0——–0——–0—–|—–0——–0—–2–2–|
|–0–0–0–0—–4–0–0–|–x–0–0–0–0–0–x–0–|–0–0–0–0—–4–0–0–|
|————————–|–3—————–3—–|————————–|

|———-3————|——————-|———-3————|
|–5——-3——-5—-|—————-5–|–5——-3——-5—-|
|–5——-4——-5—-|—————-5–|–5——-4——-5—-|
|–5—-5–5——-5—-|—————-5–|–5——-5—-5–5—-|
|–3—-3–5—-5–3—-|—————-3–|–3—-5–5—-3–3—-|
|———-3—-3——-|——————-|——-3–3————|

|———————-|———-5———–|——————-|
|—-5–5——5–5—-|–7——-5——7—-|——————-|
|—-5–5——5–5—-|–7——-6——7—-|——————-|
|—-5–5——5–5—-|–7——-7——7—-|——————-|
|—-3–3——3–3—-|–5—-7–7——5—-|——————-|
|———————-|——-5–5———–|—————-0–|

|————————-|————————–|
|—-8–8—–8–8—–8–|–8—–8–8—–8–8—–|
|—-7–7—–7–7—–7–|–7—–7–7—–7–7—–|
|—-6–6—–6–6—–6–|–6—–6–6—–6–6—–|
|—-7–7—–7–7—–7–|–7—–7–7—–7–7—–|
|———-0——–0—–|—–0——–0——–0–|

|———————3–|——3—-3–3–3–2–|
|———————3–|——3—-3–3–3–3–|
|–2—-2—-2–2—–0–|——0—-0–0–0–2–|
|–2—-2—-2–2—–0–|——0—-0–0–0–0–|
|–0—-0—-0–0—–2–|——2—-2–2–2–0–|
|——————0–3–|——3—-3–3–3—–|

What Do You Do For Money Honey

e|———3———-|—-2–2————–|———3———-|
B|———3———-|—-3–3–2–2——–|———3———-|
G|–1——0———-|—-2–2–2–2——–|–1——0———-|
D|–2——0———-|—-0–0–2–2——–|–2——0———-|
A|–2——x———-|———-0–0——–|–2——x———-|
E|–0——3———-|———————-|–0——3———-|

|—-2–2————–|———3———-|—-2–2————–|
|—-3–3–2–2——–|———3———-|—-3–3–2–2——–|
|—-2–2–2–2——–|–1——0———-|—-2–2–2–2——–|
|—-0–0–2–2——–|–2——0———-|—-0–0–2–2——–|
|———-0–0——–|–2——x———-|———-0–0——–|
|———————-|–0——3———-|———————-|

|———3———-|——————|
|———3———-|——————|
|–1——0———-|——————|
|–2——0———-|——————|
|–2——x———-|——————|
|–0——3———-|——————|

|———————-|———————|———————|
|———————-|———————|———————|
|—9——7——–7–|——————7–|–9——7——–7–|
|—9——7——–7–|——–5—-5—-7–|–9——7——–7–|
|—7——5——–4–|——–5—-5—-5–|–7——5——–4–|
|———————-|——–3—-2——-|———————|

|——–3—-2——–|———————-|———————|
|——–3—-3——–|———————-|——–3—-3——-|
|——–0—-2—-7—|—9——7——–7–|——–0—-2—-7–|
|——–0—-0—-7—|—9——7——–7–|——–0—-0—-7–|
|——–x—-0—-5—|—7——5——–4–|——–x—-0—-5–|
|——–3———0—|———————-|——–3———0–|

|———————|—————————|———————|
|———————|—————————|———————|
|–9——7——–7–|————————–*|–9——7——–7–|
|–9——7——–7–|————————–*|–9——7——–7–|
|–7——5——–4–|—————————|–7——5——–4–|
|–0——————|—-0—-0–0–0–0-0-0-0–|–0——————|

|——–3—-2——-|———————|
|——–3—-3——-|——————2–|
|——–0—-2——-|–9——7——–2–|
|——–0—-0——-|–9——7——–2–|
|——–x—-0——-|–7——5——–0–|
|——–3———0–|–0——————|

|————————-|————————–|
|—-2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|
|—-2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|
|—-2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|
|—-0–0–0–0–0–0–0–|–0–0–0–0–0–0–0–0–|
|————————-|————————–|

Given The Dog A Bone

e|————————–|————————–|
B|————————–|————————–|
G|–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|
D|–x–2–2–x–2–2–x–2–|–2–x–2–2–x–2–2–2–|
A|–3–0–0–5–0–0–3–0–|–0–5–0–0–3–0–0–x–|
E|————————–|———————–3–|

|———————–|————————-|
|———–3———–|————————-|
|———–2———–|————————-|
|———–0——–2–|–x–2–2–x–2–x–2—-|
|–3–2–0–0——–0–|–3–0–0–5–0–3–0—-|
|———————–|————————-|

|———————–|————————–|
|———–3———–|————————–|
|———–2———–|————————–|
|———–0———–|–x–2–2–x–2–x–2—–|
|–3–2–0–0——–0–|–3–0–0–5–0–3–0—–|
|———————–|———————–0–|

|————————|————————|————————|
|————————|————————|————————|
|———–2————|————————|————————|
|———–2————|———–2————|———–2————|
|–x–2–2–0——-2—-|–x–2–2–0——-2—-|–x–2–2–0——-2—-|
|–3–0–0——-3–0—-|–3–0–0——-3–0—-|–3–0–0——-3–0—-|

|————————|————————|————————|
|————————|————————|————————|
|————————|————————|————————|
|———–2————|———–2————|———–2————|
|–x–2–2–0——-2—-|–x–2–2–0——-2—-|–x–2–2–0——-2—-|
|–3–0–0——-3–0—-|–3–0–0——-3–0—-|–3–0–0——-3–0—-|

|————————|————————|
|————————|————————|
|————————|————————|
|———–2————|———–2————|
|–x–2–2–0——-2—-|–x–2–2–0——-2—-|
|–3–0–0——-3–0—-|–3–0–0——-3–0—-|

Let Me Put My Love Into You

e|———————|———————|———————|
B|———————|———————|———————|
G|———————|———————|———————|
D|————5–4–5–|————5–4–5–|————5–4–5–|
A|————7–5–7–|————7–5–7–|————7–5–7–|
E|———————|———————|———————|

|——————–|———————|———————|
|——————–|———————|———————|
|—————–2–|———————|———————|
|——–4——–2–|————5–4–5–|————5–4–5–|
|——–5——–0–|————7–5–7–|————7–5–7–|
|——————–|———————|———————|

|———————|——————–|———————|
|———————|——————–|———————|
|———————|—————–2–|———————|
|————5–4–5–|——–4——–2–|————5–4–5–|
|————7–5–7–|——–5——–0–|————7–5–7–|
|———————|——————–|———————|

|———————-|———————-|———————-|
|———————-|———————-|———————-|
|———————-|———————-|——————-2–|
|————-5–4–5–|————-5–4–5–|———4———2–|
|————-7–5–7–|————-7–5–7–|———5———0–|
|——0—————|——0—————|——0———0—–|

|———————|———————-|———————-|
|————8–7–8~-|————-8–7–8~-|————-8–7–8~-|
|————9–7–9~-|————-9–7–9~-|————-9–7–9~-|
|———————|———————-|———————-|
|———————|———————-|———————-|
|———————|——0—————|——0—————|

|———————-|
|———7———2–|
|———7———2–|
|——————-2–|
|——————-0–|
|——0———0—–|

|————————|—————————-|
|——————3—–|———————-3—–|
|————0-2&4—4-0-|—————-0-2&4—4-0-|
|————————|—————————-|
|————————|–2——–2—————-|
|————————|–0–0–0–0—————-|

|—————————-|—————————-|
|———————-3—–|———————-3—–|
|—————-0-2&4—4-0-|—————-0-2&4—4-0-|
|–2——–2—————-|—————————-|
|–0–0–0–0—————-|–2——–2—————-|
|—————————-|–0–0–0–0—————-|

|————————-|
|————————-|
|–2–2—–2—-2–2–2–|
|–2–2—–2—-2–2–2–|
|–0–0—–0—-0–0–0–|
|——–3—————-|

|———————–|———————-|
|–3——————–|———————-|
|–2———2———-|———————-|
|–0——2–2——-2–|——2—-2—-2—–|
|–0——0–0—-2–2–|——2—-2—-2—–|
|—————–0–0–|——0—-0—-0–0–|

|–2——————–|———————-|
|–3——————–|———————-|
|–2———2———-|———————-|
|–0——2–2——-2–|——2—-2—-2—–|
|–0——0–0—-2–2–|——2—-2—-2—–|
|—————–0–0–|——0—-0—-0–0–|

|–2——————–|———————–|
|–3——————–|———————–|
|–2——2–2———-|———————–|
|–0——2–2———-|——2—-2–2–2–2–|
|–0——0–0—-2–2–|——2—-2–2–2–2–|
|—————–0–0–|——0—-0–0–0–0–|

|–2—————–|———————-|
|–3——–2——–|————-8–7–8–|
|–2——–2——–|–0———-9–7–9–|
|–0——–2——–|–2——————-|
|–0——–0——–|–2——————-|
|——————–|–0——————-|

Back In Black

e|————————|————3-0————-|
B|———3-3-3———-|—————-3-0———|
G|———2-2-2——2-2-|–2—————–2b4r2-0-|
D|–2——0-0-0——2-2-|–2————————-|
A|–2—————–0-0-|–0————————-|
E|–0———————|—————————-|

|————————|—————————|
|———3-3-3———-|—————————|
|———2-2-2——2-2-|–2————————|
|–2——0-0-0——2-2-|–2————————|
|–2—————–0-0-|–0————————|
|–0———————|——-7-4–7-5–7-6–7-7′-|

|———————–|———————–|—-3—2————–|—-3—2————–|
|———————–|———————–|—-3—3————–|—-3—3————–|
|—-2——-4—2—4–|—-2——-4—2—4–|—-0—2—2—0—2–|—-0—2—2—0—2–|
|—-2—2—4—2—4–|—-2—2—4—2—4–|—-0—0—2—0—2–|—-0—0—2—0—2–|
|—-0—2—2—0—2–|—-0—2—2—0—2–|—-2——-0—2—0–|—-2——-0—2—0–|
|——–0————–|——–0————–|—-3———–3——|—-3———–3——|

|———————–|———————–|–3—3—3—3-3–3—-|–2—2—2———-|
|———————–|———————–|–3—3—3—3-3–3—-|–3—3—3———-|
|—-2——-4—2—4–|—-2——-4—2—4–|–4—4—4—4-4–4—-|–2—2—2———-|
|—-2—2—4—2—4–|—-2—2—4—2—4–|–5—5—5—5-5–5—-|–0—0—0———-|
|—-0—2—2—0—2–|—-0—2—2—0—2–|–5—5—5—5-5–5—-|———————|
|——–0————–|——–0————–|–3—3—3—3-3–3—-|———————|

|——————————|——————————|——————————|
|——————————|——————————|——————————|
|——————————|——————————|——————————|
|——————————|——————————|—-5-4-2-4—-2—-2—-2—-|
|—-5-4-2-4—-2—-2—-2—-|—-5-4-2-4—-2—-2—-2—-|–0———3—-5—-6—-7–|
|–0———3—-5—-6—-7–|–0———3—-5—-6—-7–|——————————|

|——————————|——————————|——————————|
|——————————|——————————|——————————|
|——————————|——————————|——————————|
|—-5-4-2-4—-2—-2—-2—-|——————————|——————————|
|–0———3—-5—-6—-7–|—-5-4-2-4—-2—-2—-2—-|—-5-4-2-4—-2—-2—-2—-|
|——————————|–0———3—-5—-6—-7–|–0———3—-5—-6—-7–|

You Shook Me All Night Long

e|–3~————-5–|—-3–3—–3–2——–|———————|
B|–3~————-3–|—-3—–3——–3—–|–3——————|
G|–0~————-0–|————————-|–2————2–2–|
D|——————–|———————-0–|–0————3b-0–|
A|——————–|————————-|———————|
E|——————–|————————-|———————|

|———————–|–3~————-5–|—-3–3—–3–2——–|
|————–3——–|–3~————-3–|—-3—–3——–3—–|
|————–2——–|–0~————-0–|————————-|
|——–3&-4—–3b-0–|——————–|———————-0–|
|———————–|——————–|————————-|
|———————–|——————–|————————-|

|–2—————-|——————|
|–3—————-|——————|
|–2—————-|——————|
|–0—————-|——————|
|——————-|——————|
|——————-|——————|

|—3—————–|———————–|—————-3–|
|—3————–1–|—-1–3—-1—-3–3–|—————-3–|
|—0————–0–|—-0–0—-0—-0–2–|—————-0–|
|—0————–2–|—-2–0—-2—-0–0–|—————-0–|
|——————3–|—-3——-3———-|——————-|
|—3—————–|——-3———3—–|—————-3–|

|—-3——————|–3—————–|——————–2–|
|—-3–3—-3—-3—–|–3————–1–|——-0—-1—-3–3–|
|—-0–2—-0—-2—–|–0————–0–|——-0—-0—-0–2–|
|—-0–0—-0—-0—–|–0————–2–|——-0—-2—-0–0–|
|———————–|—————–3–|—-3–2—-3———-|
|—-3——-3———-|–3—————–|——-3———3—–|

|————2—–3–|—-3——–3———|
|————3—–3–|—-3–3–3–3—-3—-|
|————2—–0–|—-0–2–2–0—-2—-|
|————0—–0–|—-0–0–0–0—-0—-|
|—————0—–|———————–|
|——————3–|—-3——–3———|

|———————–|————————-|
|——-3—————|——-3——–3—–3–|
|–0—-0—————|—-0—————–2–|
|–0—-0—————|——————-0–0–|
|————–0–2–3–|———-2–2———–|
|–3—-3—————|————————-|

|———————–|——-3———3—-|———————–|
|——3—-3———–|——-3———3—-|——-3—————|
|——2—-2———–|—-0—–0——0—-|–0—-0—————|
|——0—-0———–|———————-|–0—-0—————|
|——0—-0–0–2–3–|———-2———–|————–0–2–3–|
|———————–|———————-|–3—-3—————|

|————————-|———————–|———————-|
|——-3——–3—–3–|——3—-3———–|——-3–3———–|
|—-0—————–2–|——2—-2———–|—-0—–0———–|
|——————-0–0–|——0—-0———–|———————-|
|———-2–2———–|——0—-0–0–2–3–|———-2——2—-|
|————————-|———————–|———————-|

Have A Drink On Me

e|———————|——————|—————————–|
B|——8————–|——————|——8———————-|
G|–7&9—————-|——————|–7&9—-9—–7————-|
D|———————|——————|————7—–10–7——|
A|———————|——————|————————-10–|
E|———————|——————|—————————–|

|————————|—————————–|————————|
|–5———7———–|——8———————-|–5———7———–|
|–5-6——-7———–|–7&9—-9—–7————-|–5-6——-7———–|
|–5———7———–|————7—–10–7——|–5———7———–|
|–0—0–0–0——–0–|————————-10–|–0—0–0–0——–0–|
|————————|—————————–|————————|

|—————————–|————————|
|——8———————-|–5———7———–|
|–7&9—-9—–7————-|–5-6——-7———–|
|————7—–10–7——|–5———7———–|
|————————-10–|–0—0–0–0——–0–|
|—————————–|————————|

|—————————–|———2———-|———————–|
|——8———————-|–2——3———-|–5——–2———–|
|–7-9—-9—–7————-|–2——2———-|–5——–2———–|
|————7—–10–7——|–2——0———-|–5——–2———–|
|————————-10–|–0——0———-|–3–0–3–0——–0–|
|—————————–|——————–|———————–|

|————————-|—————————–|
|—5———7———–|——8———————-|
|—5-6——-7———–|–7&9—-9—–7————-|
|—5———7———–|————7—–10–7–10–|
|—0—0–0–0——–0–|—————————–|
|————————-|—————————–|

|————————|———————–|————————|
|–5———7———–|–5——–2———–|–5———7———–|
|–5-6——-7———–|–5——–2———–|–5-6——-7———–|
|–5———7———–|–5——–2———–|–5———7———–|
|–0—0–0–0——–0–|–3–0–3–0——–0–|–0—0–0–0——–0–|
|————————|———————–|————————|

|—————————–|————————|———————-|
|——8———————-|–5———7———–|–5——–2———-|
|–7-9—-9—–7————-|–5-6——-7———–|–5——–2———-|
|————7—–10–7——|–5———7———–|–5——–2———-|
|————————-10–|–0—0–0–0——–0–|–3–0–3–0———-|
|—————————–|————————|———————-|

|————————-|————————–|————————-|
|————————-|————————–|————————-|
|————————-|————————–|————————-|
|–5—-4–5————–|—–5–5–4–5—–7—–|–5—-4–5————–|
|–0—-0–0–0–0–0–0–|–0–0–0–0–0–0–0–0–|–0—-0–0–0–0–0–0–|
|————————-|————————–|————————-|

|————————–|————————–|————————-|
|————————–|————————–|————————-|
|————————–|—————–2-2-2—-|————————-|
|—–5–5–4–5—–7—–|–5–5–4–5—–2-2-2—-|—-5–5–4–5—–7—–|
|–0–0–0–0–0–0–0–0–|–0–0–0–0–0–0-0-0—-|—-0–0–0–0–0–0–0–|
|————————–|————————–|————————-|

|—————–3-3-3—-|————————-|————————–|
|—————–3-3-3—-|————————-|—————–3-3-3—-|
|—————–0-0-0—-|————————-|—————–2-2-2—-|
|–5–5–4–5—–0-0-0—-|—-5–5–4–5—–7—–|–5–5–4–5—–0-0-0—-|
|–0–0–0–0–0———–|—-0–0–0–0–0–0–0–|–0–0–0–0–0–0-0-0—-|
|—————–3-3-3—-|————————-|————————–|

|————————-|–2——2——2—-|———————–|
|————————-|–3——3——3—-|———————–|
|————————-|–2——2——2—-|———————–|
|—-5–5–4–5—–7—–|–0——0——0—-|–3——-5————|
|—-0–0–0–0–0–0–0–|———————|–3——-5————|
|————————-|———————|–1—-1–3————|

Shake A Leg

e|——————-|——————|——————-|
B|——————-|——————|——————-|
G|——————-|——————|—————-2–|
D|—————-2–|——————|—————-2–|
A|—————-2–|——————|—————-0–|
E|—————-0–|——————|——————-|

|——————–|——————-|——————|
|——————–|——————-|——————|
|——————–|——————-|——————|
|—–2————–|—————-2–|——————|
|—–2————–|—————-2–|——————|
|—–0————–|—————-0–|——————|

|——————–|
|——————–|
|—————-2—|
|—————-2—|
|—————-0—|
|——————–|

|——————–|——————–|——————|
|——————–|——————–|——————|
|—————–2–|——————–|——————|
|—-2————2–|—-2————2–|——————|
|—-2————0–|—-2————2–|——————|
|—-0—————|—-0————0–|——————|

|——————-|——————–|——————–|
|——————-|——————–|——————–|
|—————-2–|—————–2–|——————–|
|—————-2–|—-2————2–|—-2————2–|
|—————-0–|—-2————0–|—-2————2–|
|——————-|—-0—————|—-0————0–|

|——————|———————|———————|
|——————|———————|———————|
|——————|———————|———————|
|——————|——–2——-2—-|——–2——-2—-|
|——————|——–2——-2—-|——–2——-2—-|
|——————|——–0—-3–0—-|——–0—-3–0—-|

|———————|——————|
|———————|——————|
|———————|——————|
|——–2——-2—-|——————|
|——–2——-2—-|——————|
|——–0—-3–0—-|——————|

|——————-|———————–|————————-|
|——————-|———————–|————————-|
|——————-|———————–|————————-|
|—————-2–|——-2—————|———————-2–|
|—————-2–|——-2——-2–2—-|—–4–4—–5–5—-2–|
|—————-0–|—-3b-0—-4———-|–5——–7———-0–|

|———————–|————————-|———————-|
|———————–|————————-|———————-|
|———————–|————————-|———————-|
|——-2—————|———————-2–|——2—-2—-2–2–|
|——-2——-2–2—-|—–4–4—–5–5—-2–|——2—-2—-2–2–|
|—-3b-0—-4———-|–5——–7———-0–|——0—-0—-0–0–|

|———————-|———————–|————————–|
|———————-|———————–|————————–|
|———————-|———————–|————————–|
|——2—-2—-2–2–|——-2—————|———————–2–|
|——2—-2—-2–2–|——-2——-2–2—-|—–4–4—–5–5—–2–|
|——0—-0—-0–0–|—-3b-0—-4———-|–5——–7——–0–0–|

|————————-|———————-|———————–|
|————————-|———————-|———————–|
|————————-|———————-|———————–|
|—-2–2–2–2–2–2–2–|——2—-2—-2–2–|——-2—————|
|—-2–2–2–2–2–2–2–|——2—-2—-2–2–|——-2——-2–2—-|
|—-0–0–0–0–0–0–0–|——0—-0—-0–0–|—-3b-0—-4———-|

|————————-|————————|————————-|
|————————-|————————|————————-|
|———————-2–|—-2–2—-2–2–2–2–|–2–2–2–2–2—-2–2–|
|———————-2–|—-2–2—-2–2–2–2–|–2–2–2–2–2—-2–2–|
|—–4–4—–5–5—-0–|—-0–0—-0–0–0–0–|–0–0–0–0–0—-0–0–|
|–5——–7————-|————————|————————-|

|———————–|————————-|———————-|
|———————–|————————-|———————-|
|——-2—————|————————-|———————-|
|——-2——-2–2—-|—–4–4—–5–5—-2–|——2—-2—-2–2–|
|—-3b-0—-4———-|–5——–7———-2–|——2—-2—-2–2–|
|———————–|———————-0–|——0—-0—-0–0–|

|———————–|———————–|————————-|
|———————–|———————–|———————-9–|
|———————–|———————–|———————-9–|
|—-2–2—-2—-2–2–|——-2—————|———————-9–|
|—-2–2—-2—-2–2–|——-2——-2–2—-|—–4–4—–5–5—-7–|
|—-0–0—-0—-0–0–|—-3b-0—-4———-|–5——–7———-7–|

